Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Betsy Ross Elementary School | KG - 03 | 233 | 16 | 07430 |
Brookside Elementary School | 04 - 08 | 525 | 16 | 07401 |
Dogwood Hill Elementary School | KG - 05 | 250 | 16 | 07436 |
Eleanor G. Hewitt Elementary School | 04 - 05 | 250 | 15 | 07456 |
George Washington Elementary School | KG - 03 | 210 | 18 | 07430 |
Heights Elementary School | KG - 05 | 350 | 18 | 07436 |
Hillside Elementary School | PK - 03 | 380 | 18 | 07401 |
John Y. Dater Elementary School | 04 - 05 | 370 | 17 | 07446 |
Joyce Kilmer Elementary School | 04 - 05 | 399 | 17 | 07430 |
Lenape Meadows School | PK - 03 | 380 | 14 | 07430 |
Manito Elementary School | KG - 05 | 259 | 18 | 07436 |
Mary A. Hubbard Elementary School | PK - 03 | 400 | 20 | 07446 |
Peter Cooper Elementary School | KG - 03 | 240 | 16 | 07456 |
Robert Erskine Elementary School | KG - 03 | 200 | 17 | 07456 |
Wesley D. Tisdale Elementary School | PK - 03 | 390 | 18 | 07446 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eric S. Smith Middle School | 06 - 08 | 750 | 13 | 07446 |
Martin J. Ryerson Middle School | 06 - 08 | 430 | 17 | 07456 |
Ramapo Ridge Middle School | 06 - 08 | 685 | 12 | 07430 |
Valley Middle School | 06 - 08 | 461 | 15 | 07436 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Hills High School | 09 - 12 | 734 | 13 | 07436 |
Mahwah High School | 09 - 12 | 987 | 13 | 07430 |
Northern Highlands Reg High School | 09 - 12 | 1,350 | 13 | 07401 |
Ramsey High School | 09 - 12 | 787 | 14 | 07446 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Skylands School For The Exceptional | 01 - 07 | 6 | 0 | 07456 |
City | County | |
---|---|---|
Population | 27,146 | 970,198 |
Population Density | 1,053 | 4,164 |
Median Age | 41 | 43.1 |
People per Household | 2.4 | 2.7 |
Median Household Income | 111,285 | 105,845 |
Average Income per Capita | 57,032 | 53,338 |
Mahwah is located in New Jersey. Mahwah, New Jersey has a population of 27,146. Mahwah is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 30%.
The median household income in Mahwah, New Jersey is $111,285. The median household income for the surrounding county is $105,845 compared to the national median of $66,222. The median age of people living in Mahwah is 41 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 18.2 degrees. The annual precipitation is 50.05.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.