Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ann Blanche Smith School | KG - 04 | 290 | 20 | 07642 |
Berkeley Avenue Elementary | KG - 05 | 300 | 19 | 07675 |
East Brook Elementary School | KG - 06 | 329 | 14 | 07656 |
Edith A. Bogert Elementary School | 03 - 05 | 347 | 17 | 07458 |
Meadowbrook Elementary School | PK - 04 | 310 | 17 | 07642 |
Memorial Elementary School | KG - 04 | 535 | 18 | 07645 |
Roberge Elementary School | KG - 05 | 300 | 16 | 07675 |
Robert D. Reynolds Elementary School | PK - 02 | 350 | 14 | 07458 |
T. Baldwin Demarest Elementary School | KG - 04 | 375 | 15 | 07675 |
Wandell Elementary School | PK - 05 | 150 | 10 | 07458 |
West Ridge Elementary School | PK - 06 | 320 | 13 | 07656 |
Woodside Elementary School | KG - 05 | 350 | 16 | 07675 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles Dewolf Middle School | 05 - 08 | 358 | 14 | 07675 |
Emil A. Cavallini Middle School | 06 - 08 | 400 | 15 | 07458 |
Fieldstone Middle School | 05 - 08 | 470 | 11 | 07645 |
George G White School | 05 - 08 | 600 | 15 | 07642 |
Holdrum Middle School | 06 - 08 | 450 | 15 | 07675 |
Westwood Regional Middle School | 06 - 08 | 650 | 9 | 07675 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Valley Regional High School Old Tappan | 09 - 12 | 1,204 | 15 | 07675 |
Park Ridge High School | 07 - 12 | 561 | 13 | 07656 |
Pascack Hills High School | 09 - 12 | 787 | 15 | 07645 |
Pascack Valley High School | 09 - 12 | 1,179 | 16 | 07642 |
City | County | |
---|---|---|
Population | 8,819 | 970,198 |
Population Density | 2,204 | 4,164 |
Median Age | 44.5 | 43.1 |
People per Household | 2.8 | 2.7 |
Median Household Income | 151,230 | 105,845 |
Average Income per Capita | 68,935 | 53,338 |
Montvale is located in New Jersey. Montvale, New Jersey has a population of 8,819. Montvale is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 30%.
The median household income in Montvale, New Jersey is $151,230. The median household income for the surrounding county is $105,845 compared to the national median of $66,222. The median age of people living in Montvale is 44.5 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 18.2 degrees. The annual precipitation is 49.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.