Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bardonia Elementary School | KG - 05 | 357 | 13 | 10954 |
Cherry Lane Elementary School | KG - 05 | 250 | 12 | 10901 |
East Ramapo Early Childhood Center | KG - KG | 350 | 17 | 10977 |
Eldorado Elementary School | 04 - 06 | 520 | 13 | 10977 |
Elmwood Elementary School | 04 - 06 | 600 | 17 | 10952 |
Evans Park School | KG - 04 | 330 | 15 | 10965 |
Fleetwood Elementary School | KG - 03 | 616 | 16 | 10977 |
Franklin Avenue School | KG - 04 | 300 | 17 | 10965 |
George W Miller Elementary School | KG - 02 | 450 | 11 | 10954 |
Grandview Elementary School | KG - 03 | 597 | 13 | 10952 |
Hempstead Elementary School | KG - 06 | 450 | 10 | 10977 |
Highview Elementary School | 03 - 04 | 318 | 12 | 10954 |
Kakiat Elementary School | 04 - 08 | 650 | 0 | 10977 |
Lime Kiln Intermediate School | 02 - 06 | 560 | 14 | 10901 |
Lincoln Avenue School | KG - 04 | 200 | 17 | 10965 |
Margetts Elementary School | KG - 03 | 560 | 14 | 10952 |
Montebello Road School | KG - 05 | 350 | 11 | 10901 |
Richard P Connor Elementary School | KG - 05 | 400 | 9 | 10901 |
Viola Elementary School | PK - 05 | 350 | 11 | 10901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A Macarthur Barr Middle School | 05 - 08 | 391 | 10 | 10954 |
Chestnut Ridge Middle School | 07 - 08 | 600 | 14 | 10977 |
Pearl River Middle School | 05 - 07 | 570 | 11 | 10965 |
Pomona Middle School | 07 - 08 | 500 | 15 | 10901 |
Suffern Middle School | 06 - 08 | 950 | 11 | 10901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Nanuet Senior High School | 09 - 12 | 700 | 14 | 10954 |
Pearl River High School | 08 - 12 | 982 | 13 | 10965 |
Ramapo High School | 09 - 12 | 1,339 | 12 | 10977 |
Spring Valley High School | 09 - 12 | 1,334 | 13 | 10977 |
Suffern Senior High School | 09 - 12 | 1,554 | 12 | 10901 |
City | County | |
---|---|---|
Population | 46,439 | 339,274 |
Population Density | 5,088 | 1,955 |
Median Age | 27.4 | 38 |
People per Household | 4.3 | 3.1 |
Median Household Income | 69,474 | 96,936 |
Average Income per Capita | 23,141 | 40,799 |
Monsey is located in New York. Monsey, New York has a population of 46,439. Monsey is more family-centric than the surrounding county with 57% households with children. The county percentage for households with children is 35%.
The median household income in Monsey, New York is $69,474. The median household income for the surrounding county is $96,936 compared to the national median of $66,222. The median age of people living in Monsey is 27.4 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 18.2 degrees. The annual precipitation is 51.01.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.