Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookside Elementary School | 04 - 08 | 525 | 16 | 07401 |
Crescent Elementary School | KG - 05 | 350 | 16 | 07463 |
Edith A. Bogert Elementary School | 03 - 05 | 347 | 17 | 07458 |
Hillside Elementary School | PK - 03 | 380 | 18 | 07401 |
John Y. Dater Elementary School | 04 - 05 | 370 | 17 | 07446 |
Julia A. Traphagen Elementary School | PK - 05 | 425 | 16 | 07463 |
Mary A. Hubbard Elementary School | PK - 03 | 400 | 20 | 07446 |
Memorial Elementary School | KG - 04 | 535 | 18 | 07645 |
Robert D. Reynolds Elementary School | PK - 02 | 350 | 14 | 07458 |
Wandell Elementary School | PK - 05 | 150 | 10 | 07458 |
Wesley D. Tisdale Elementary School | PK - 03 | 390 | 18 | 07446 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emil A. Cavallini Middle School | 06 - 08 | 400 | 15 | 07458 |
Eric S. Smith Middle School | 06 - 08 | 750 | 13 | 07446 |
Fieldstone Middle School | 05 - 08 | 470 | 11 | 07645 |
Waldwick Middle School | 06 - 08 | 364 | 18 | 07463 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Highlands Reg High School | 09 - 12 | 1,350 | 13 | 07401 |
Pascack Hills High School | 09 - 12 | 787 | 15 | 07645 |
Ramsey High School | 09 - 12 | 787 | 14 | 07446 |
Waldwick High School | 09 - 12 | 455 | 16 | 07463 |
City | County | |
---|---|---|
Population | 3,483 | 970,198 |
Population Density | 708 | 4,164 |
Median Age | 53.1 | 43.1 |
People per Household | 2.6 | 2.7 |
Median Household Income | 180,936 | 105,845 |
Average Income per Capita | 127,679 | 53,338 |
Saddle River is located in New Jersey. Saddle River, New Jersey has a population of 3,483. Saddle River is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.
The median household income in Saddle River, New Jersey is $180,936. The median household income for the surrounding county is $105,845 compared to the national median of $66,222. The median age of people living in Saddle River is 53.1 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 18.2 degrees. The annual precipitation is 50.22.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.