Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cherry Lane Elementary School | KG - 05 | 250 | 12 | 10901 |
Elmwood Elementary School | 04 - 06 | 600 | 17 | 10952 |
George Grant Mason Elementary School | PK - 05 | 119 | 10 | 10987 |
Grandview Elementary School | KG - 03 | 597 | 13 | 10952 |
Lime Kiln Intermediate School | 02 - 06 | 560 | 14 | 10901 |
Margetts Elementary School | KG - 03 | 560 | 14 | 10952 |
Montebello Road School | KG - 05 | 350 | 11 | 10901 |
Richard P Connor Elementary School | KG - 05 | 400 | 9 | 10901 |
Sloatsburg Elementary School | KG - 05 | 253 | 10 | 10974 |
Viola Elementary School | PK - 05 | 350 | 11 | 10901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pomona Middle School | 07 - 08 | 500 | 15 | 10901 |
Suffern Middle School | 06 - 08 | 950 | 11 | 10901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
George F Baker High School | 06 - 12 | 120 | 15 | 10987 |
Suffern Senior High School | 09 - 12 | 1,554 | 12 | 10901 |
City | County | |
---|---|---|
Population | 559 | 339,274 |
Population Density | 233 | 1,955 |
Median Age | 43.3 | 38 |
People per Household | 2.8 | 3.1 |
Median Household Income | 69,634 | 96,936 |
Average Income per Capita | 32,356 | 40,799 |
Hillburn is located in New York. Hillburn, New York has a population of 559. Hillburn is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 35%.
The median household income in Hillburn, New York is $69,634. The median household income for the surrounding county is $96,936 compared to the national median of $66,222. The median age of people living in Hillburn is 43.3 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 18.2 degrees. The annual precipitation is 51.01.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.