Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | KG - 05 | 320 | 15 | 07481 |
Calvin Coolidge Elementary School | KG - 05 | 300 | 16 | 07481 |
Colonial Road School | PK - 05 | 260 | 11 | 07417 |
Crescent Elementary School | KG - 05 | 350 | 16 | 07463 |
George Washington Elementary School | KG - 05 | 312 | 17 | 07481 |
Godwin Elementary School | PK - 02 | 295 | 0 | 07432 |
High Mountain Road Elementary School | PK - 05 | 244 | 13 | 07417 |
Highland Elementary School | 03 - 06 | 325 | 10 | 07432 |
Julia A. Traphagen Elementary School | PK - 05 | 425 | 16 | 07463 |
Roosevelt Elementary School | KG - 05 | 540 | 18 | 07506 |
Sicomac Elementary School | PK - 05 | 347 | 13 | 07481 |
Thomas Jefferson Elementary School | PK - 05 | 310 | 20 | 07506 |
Washington Elementary School | KG - 05 | 280 | 20 | 07506 |
Woodside Avenue Elementary School | KG - 05 | 247 | 12 | 07417 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dwight D Eisenhower Middle School | 06 - 08 | 677 | 15 | 07481 |
Franklin Ave Middle School | 06 - 08 | 400 | 11 | 07417 |
Lincoln Middle School | 06 - 08 | 525 | 19 | 07506 |
Waldwick Middle School | 06 - 08 | 364 | 18 | 07463 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hawthorne High School | 09 - 12 | 595 | 16 | 07506 |
Midland Park Junior/senior High School | 07 - 12 | 400 | 12 | 07432 |
Ramapo High School | 09 - 12 | 1,094 | 11 | 07417 |
Waldwick High School | 09 - 12 | 455 | 16 | 07463 |
City | County | |
---|---|---|
Population | 16,969 | 970,198 |
Population Density | 2,607 | 4,164 |
Median Age | 46.8 | 43.1 |
People per Household | 2.9 | 2.7 |
Median Household Income | 158,739 | 105,845 |
Average Income per Capita | 72,425 | 53,338 |
Wyckoff is located in New Jersey. Wyckoff, New Jersey has a population of 16,969. Wyckoff is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 30%.
The median household income in Wyckoff, New Jersey is $158,739. The median household income for the surrounding county is $105,845 compared to the national median of $66,222. The median age of people living in Wyckoff is 46.8 years.
The average high temperature in July is 84.62 degrees, with an average low temperature in January of 18.83 degrees. The annual precipitation is 51.55.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.