Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookside Elementary School | 04 - 08 | 525 | 16 | 07401 |
Crescent Elementary School | KG - 05 | 350 | 16 | 07463 |
Glen School | PK - PK | 105 | 10 | 07450 |
Godwin Elementary School | PK - 02 | 295 | 0 | 07432 |
Hawes Elementary School | KG - 05 | 400 | 18 | 07450 |
Highland Elementary School | 03 - 06 | 325 | 10 | 07432 |
Hillside Elementary School | PK - 03 | 380 | 18 | 07401 |
Ho-ho-kus Elementary School | PK - 08 | 600 | 14 | 07423 |
Julia A. Traphagen Elementary School | PK - 05 | 425 | 16 | 07463 |
Orchard Elementary School | KG - 05 | 315 | 16 | 07450 |
Ridge Elementary School | KG - 05 | 430 | 17 | 07450 |
Somerville Elementary School | KG - 05 | 420 | 17 | 07450 |
Travell Elementary School | KG - 05 | 392 | 20 | 07450 |
Willard Elementary School | KG - 05 | 500 | 20 | 07450 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin Middle School | 06 - 08 | 720 | 16 | 07450 |
George Washington Middle School | 06 - 08 | 650 | 15 | 07450 |
Waldwick Middle School | 06 - 08 | 364 | 18 | 07463 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Midland Park Junior/senior High School | 07 - 12 | 400 | 12 | 07432 |
Northern Highlands Reg High School | 09 - 12 | 1,350 | 13 | 07401 |
Ridgewood High School | 09 - 12 | 1,735 | 15 | 07450 |
Waldwick High School | 09 - 12 | 455 | 16 | 07463 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Prog 1 Hearing Impaired | PK - 12 | 126 | 0 | 07450 |
City | County | |
---|---|---|
Population | 10,290 | 970,198 |
Population Density | 4,976 | 4,164 |
Median Age | 43.5 | 43.1 |
People per Household | 2.8 | 2.7 |
Median Household Income | 125,806 | 105,845 |
Average Income per Capita | 51,535 | 53,338 |
Waldwick is located in New Jersey. Waldwick, New Jersey has a population of 10,290. Waldwick is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 30%.
The median household income in Waldwick, New Jersey is $125,806. The median household income for the surrounding county is $105,845 compared to the national median of $66,222. The median age of people living in Waldwick is 43.5 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 18.2 degrees. The annual precipitation is 51.55.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.