Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Hamilton School | KG - 05 | 242 | 18 | 07452 |
Central Elementary School | KG - 05 | 321 | 15 | 07452 |
Clara E. Coleman Elementary School | KG - 05 | 265 | 16 | 07452 |
Glen School | PK - PK | 105 | 10 | 07450 |
Hawes Elementary School | KG - 05 | 400 | 18 | 07450 |
Henry B. Milnes Elementary School | KG - 05 | 419 | 15 | 07410 |
John A. Forrest Elementary School | KG - 04 | 270 | 13 | 07410 |
Lyncrest Elementary School | KG - 05 | 233 | 17 | 07410 |
Orchard Elementary School | KG - 05 | 315 | 16 | 07450 |
Radburn Elementary School | KG - 05 | 350 | 16 | 07410 |
Richard E. Byrd Elementary School | PK - 05 | 240 | 16 | 07452 |
Ridge Elementary School | KG - 05 | 430 | 17 | 07450 |
Somerville Elementary School | KG - 05 | 420 | 17 | 07450 |
Travell Elementary School | KG - 05 | 392 | 20 | 07450 |
Warren Point Elementary School | KG - 04 | 425 | 17 | 07410 |
Westmoreland Elementary School | KG - 05 | 340 | 14 | 07410 |
Willard Elementary School | KG - 05 | 500 | 20 | 07450 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin Middle School | 06 - 08 | 720 | 16 | 07450 |
George Washington Middle School | 06 - 08 | 650 | 15 | 07450 |
Glen Rock Middle School | 06 - 08 | 700 | 12 | 07452 |
Memorial Middle School | 05 - 08 | 654 | 11 | 07410 |
Thomas Jefferson Middle School | 05 - 08 | 1,100 | 12 | 07410 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fair Lawn High School | 09 - 12 | 1,522 | 15 | 07410 |
Glen Rock High School | 09 - 12 | 711 | 12 | 07452 |
Ridgewood High School | 09 - 12 | 1,735 | 15 | 07450 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Prog 1 Hearing Impaired | PK - 12 | 126 | 0 | 07450 |
City | County | |
---|---|---|
Population | 11,972 | 970,198 |
Population Density | 4,419 | 4,164 |
Median Age | 45.2 | 43.1 |
People per Household | 3 | 2.7 |
Median Household Income | 178,467 | 105,845 |
Average Income per Capita | 75,001 | 53,338 |
Glen Rock is located in New Jersey. Glen Rock, New Jersey has a population of 11,972. Glen Rock is more family-centric than the surrounding county with 46% households with children. The county percentage for households with children is 30%.
The median household income in Glen Rock, New Jersey is $178,467. The median household income for the surrounding county is $105,845 compared to the national median of $66,222. The median age of people living in Glen Rock is 45.2 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 19.5 degrees. The annual precipitation is 51.55.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.