Skip to main content
Martina Cinarli

Bowmansville Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    0
    30-day change

Bowmansville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Bowmansville, NY

Grades Students P/T Ratio ZIP
Cayuga Heights Elementary School KG - 05 855 11 14043
Cleveland Hill Elementary School PK - 05 615 11 14225
Como Park Elementary School KG - 03 393 16 14086
Country Parkway Elementary School KG - 04 550 13 14221
Court Street Elementary School KG - 03 300 12 14086
Forest Elementary School PK - 04 472 11 14221
Harris Hill Elementary School KG - 05 460 12 14221
Heim Elementary School KG - 04 650 14 14221
Hillview Elementary School KG - 03 456 13 14086
John A Sciole Elementary School KG - 03 400 12 14043
Maple East Elementary School KG - 04 655 13 14221
Maple West Elementary School KG - 04 630 14 14221
Maplemere Elementary School PK - 05 450 10 14221
Maryvale Intermediate School 03 - 05 500 12 14225
Maryvale Primary School PK - 02 600 14 14225
Sheridan Hill Elementary School KG - 05 477 13 14221
Union East Elementary School PK - 04 900 13 14225
William Street School 04 - 06 1,260 14 14086

Middle Schools near Bowmansville, NY

Grades Students P/T Ratio ZIP
Cheektowaga Middle School 05 - 08 627 11 14225
Cleveland Hill Middle School 06 - 08 301 10 14225
Depew Middle School 06 - 08 433 11 14043
Heim Middle School 05 - 08 678 11 14221
Lancaster Middle School 07 - 08 832 14 14086
Maryvale Middle School 06 - 08 489 14 14225
Mill Middle School 05 - 08 800 12 14221

High Schools near Bowmansville, NY

Grades Students P/T Ratio ZIP
Cheektowaga High School 09 - 12 695 11 14225
Cleveland Hill High School 09 - 12 381 13 14225
Depew High School 09 - 12 527 12 14043
Lancaster High School 09 - 12 2,006 13 14086
Maryvale High School 09 - 12 630 14 14225
Williamsville North High School 09 - 12 1,339 12 14221
Williamsville South High School 09 - 12 856 13 14221

Demographics near Bowmansville, NY

City County
Population 895 952,170
Population Density 1,012 913
Median Age 51.2 41.3
People per Household 2.4 2.3
Median Household Income 81,806 60,241
Average Income per Capita 39,393 34,045

About Bowmansville, NY

Bowmansville is located in New York. Bowmansville, New York has a population of 895. Bowmansville is less family-centric than the surrounding county with 7% households with children. The county percentage for households with children is 24%.

The median household income in Bowmansville, New York is $81,806. The median household income for the surrounding county is $60,241 compared to the national median of $66,222. The median age of people living in Bowmansville is 51.2 years.

Bowmansville Weather

The average high temperature in July is 79.6 degrees, with an average low temperature in January of 17.8 degrees. The annual precipitation is 40.54.

Bowmansville Map

Bowmansville real estate offices


--->

Real estate near Bowmansville