Skip to main content
Martina Cinarli

Clarence Real Estate Market Conditions

  • Median sales price

    $440,500
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Clarence Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Clarence, NY

Grades Students P/T Ratio ZIP
Clarence Center Elementary School KG - 05 333 13 14032
Como Park Elementary School KG - 03 393 16 14086
Country Parkway Elementary School KG - 04 550 13 14221
Court Street Elementary School KG - 03 300 12 14086
Dodge Elementary School KG - 04 540 11 14051
Forest Elementary School PK - 04 472 11 14221
Harris Hill Elementary School KG - 05 460 12 14221
Heim Elementary School KG - 04 650 14 14221
Hillview Elementary School KG - 03 456 13 14086
Ledgeview Elementary School KG - 05 462 14 14031
Maple East Elementary School KG - 04 655 13 14221
Maple West Elementary School KG - 04 630 14 14221
Maplemere Elementary School PK - 05 450 10 14221
Sheridan Hill Elementary School KG - 05 477 13 14221
William Street School 04 - 06 1,260 14 14086

Middle Schools near Clarence, NY

Grades Students P/T Ratio ZIP
Casey Middle School 05 - 08 615 12 14051
Clarence Middle School 06 - 08 1,000 13 14031
Heim Middle School 05 - 08 678 11 14221
Lancaster Middle School 07 - 08 832 14 14086
Mill Middle School 05 - 08 800 12 14221
Transit Middle School 05 - 08 886 12 14051

High Schools near Clarence, NY

Grades Students P/T Ratio ZIP
Clarence Senior High School 09 - 12 1,583 14 14031
Lancaster High School 09 - 12 2,006 13 14086
Williamsville East High School 09 - 12 982 13 14051
Williamsville North High School 09 - 12 1,339 12 14221
Williamsville South High School 09 - 12 856 13 14221

Demographics near Clarence, NY

City County
Population 36,108 952,170
Population Density 675 913
Median Age 46.5 41.3
People per Household 2.7 2.3
Median Household Income 107,392 60,241
Average Income per Capita 51,700 34,045

About Clarence, NY

Clarence is located in New York. Clarence, New York has a population of 36,108. Clarence is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 24%.

The median household income in Clarence, New York is $107,392. The median household income for the surrounding county is $60,241 compared to the national median of $66,222. The median age of people living in Clarence is 46.5 years.

Clarence Weather

The average high temperature in July is 80.6 degrees, with an average low temperature in January of 17.44 degrees. The annual precipitation is 38.97.

Clarence Map

Clarence real estate offices

Sort by:

--->

Real estate near Clarence