Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Donald A. Quarles Early Childhood Center | PK - KG | 431 | 11.8 | 07631 |
Dr. John Grieco Elementary School | 01 - 02 | 343 | 9.2 | 07631 |
Dr. Leroy Mccloud Elementary School | 03 - 05 | 481 | 10.8 | 07631 |
Edward H. Bryan | PK - 05 | 531 | 12.4 | 07626 |
Englewood On The Palisades Charter School | KG - 08 | 303 | 12.1 | 07631 |
Franklin Elementary School | PK - 05 | 346 | 15.1 | 07621 |
Hoover Elementary School | PK - 05 | 263 | 10.8 | 07621 |
J Spencer Smith School | KG - 05 | 347 | 12.5 | 07670 |
Jefferson Elementary School | KG - 05 | 284 | 16.2 | 07621 |
Lincoln Elementary School | PK - 05 | 406 | 13.5 | 07621 |
Malcolm S Mackay School | KG - 05 | 331 | 12.6 | 07670 |
Merritt Memorial | 01 - 05 | 276 | 9.5 | 07626 |
North Cliff School | PK - 02 | 127 | 11 | 07632 |
Ralph S Maugham School | KG - 05 | 353 | 13 | 07670 |
Walter Stillman School | PK - 05 | 347 | 11.3 | 07670 |
Washington Elementary School | KG - 05 | 255 | 11.9 | 07621 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cresskill Middle School | 06 - 08 | 398 | 15 | 07626 |
Janis E. Dismus Middle School | 06 - 08 | 541 | 10.7 | 07631 |
Roy W. Brown Middle School | 06 - 08 | 840 | 12.8 | 07621 |
Tenafly Middle School | 06 - 08 | 901 | 12.6 | 07670 |
Upper School | 03 - 08 | 264 | 6.4 | 07632 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bergenfield High School | 09 - 12 | 1,224 | 11.5 | 07621 |
Cresskill High School | 09 - 12 | 474 | 9.6 | 07626 |
Dwight Morrow High School/academies@englewood | 09 - 12 | 1,077 | 13.4 | 07631 |
Tenafly High School | 09 - 12 | 1,200 | 11.6 | 07670 |
City | County | |
---|---|---|
Population | 14,939 | 970,198 |
Population Density | 3,304 | 4,164 |
Median Age | 44.3 | 43.1 |
People per Household | 3 | 2.7 |
Median Household Income | 169,823 | 105,845 |
Average Income per Capita | 76,546 | 53,338 |
Tenafly is located in New Jersey. Tenafly, New Jersey has a population of 14,939. Tenafly is more family-centric than the surrounding county with 49% households with children. The county percentage for households with children is 30%.
The median household income in Tenafly, New Jersey is $169,823. The median household income for the surrounding county is $105,845 compared to the national median of $66,222. The median age of people living in Tenafly is 44.3 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 26.2 degrees. The annual precipitation is 45.11.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.