Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alpine Public School | KG - 08 | 160 | 8 | 07620 |
County Road Elementary School | KG - 01 | 168 | 16 | 07627 |
Edward H. Bryan Elementary School | KG - 05 | 490 | 18 | 07626 |
Hillside Elementary School | PK - 04 | 605 | 17 | 07624 |
Luther Lee Emerson School | 02 - 04 | 250 | 15 | 07627 |
Merritt Memorial Elementary School | KG - 05 | 320 | 13 | 07626 |
Norwood Public School | PK - 08 | 604 | 15 | 07648 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cresskill Middle School | 06 - 08 | 475 | 21 | 07626 |
Demarest Middle School | 05 - 08 | 330 | 14 | 07627 |
Tenakill Middle School | 05 - 08 | 575 | 16 | 07624 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cresskill Jr Senior High School | 09 - 12 | 509 | 22 | 07626 |
Northern Valley Regional High School Demarest | 09 - 12 | 959 | 15 | 07627 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Valley Region Iii | 09 - 12 | 154 | 24 | 07627 |
City | County | |
---|---|---|
Population | 1,773 | 970,198 |
Population Density | 277 | 4,164 |
Median Age | 51.3 | 43.1 |
People per Household | 3 | 2.7 |
Median Household Income | 139,124 | 105,845 |
Average Income per Capita | 87,158 | 53,338 |
Alpine is located in New Jersey. Alpine, New Jersey has a population of 1,773. Alpine is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 30%.
The median household income in Alpine, New Jersey is $139,124. The median household income for the surrounding county is $105,845 compared to the national median of $66,222. The median age of people living in Alpine is 51.3 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23 degrees. The annual precipitation is 51.13.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.