Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice E Grady Elementary School | 02 - 06 | 390 | 10 | 10523 |
Carl L Dixson Elementary School | PK - 01 | 162 | 14 | 10523 |
Dows Lane (k 3) School | KG - 03 | 525 | 12 | 10533 |
Hawthorne Elementary School | KG - 02 | 460 | 10 | 10532 |
John Paulding School | PK - KG | 308 | 12 | 10591 |
Main Street School School (4 5) | 04 - 05 | 283 | 11 | 10533 |
Pocantico Hills Central School | PK - 08 | 320 | 8 | 10591 |
Upper Nyack School | KG - 05 | 400 | 12 | 10960 |
W L Morse School | 01 - 02 | 430 | 13 | 10591 |
Washington Irving Intermediate School | 03 - 05 | 600 | 13 | 10591 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Irvington Middle School | 06 - 08 | 430 | 9 | 10533 |
Nyack Middle School | 06 - 08 | 661 | 10 | 10960 |
Sleepy Hollow Middle School | 06 - 08 | 610 | 14 | 10591 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Hamilton High School | 07 - 12 | 550 | 9 | 10523 |
Irvington High School | 09 - 12 | 500 | 13 | 10533 |
Nyack Senior High School | 09 - 12 | 897 | 11 | 10960 |
Sleepy Hollow High School | 09 - 12 | 880 | 15 | 10591 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievement Alternative High School | 06 - 12 | 30 | 10 | 10532 |
Cedar Knolls Academy | KG - 08 | 60 | 7 | 10532 |
Linden Hill School | 06 - 12 | 173 | 10 | 10532 |
River View High School | 09 - 12 | 280 | 14 | 10960 |
City | County | |
---|---|---|
Population | 11,874 | 1,011,068 |
Population Density | 2,457 | 2,349 |
Median Age | 40.5 | 42.1 |
People per Household | 2.5 | 2.6 |
Median Household Income | 109,682 | 101,911 |
Average Income per Capita | 61,630 | 59,043 |
Sleepy Hollow is located in New York. Sleepy Hollow, New York has a population of11,874.
The median household income in Sleepy Hollow, New York is $109,682. The median household income for the surrounding county is $101,911 compared to the national median of $66,222. The median age of people living in Sleepy Hollow is 40.5 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23 degrees. The annual precipitation is 52.15.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.