Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Golden Hill Elementary School | PK - 05 | 375 | 12 | 10921 |
Goshen Intermediate School | 03 - 05 | 600 | 15 | 10924 |
Maple Hill Elementary School | KG - 05 | 1,031 | 13 | 10940 |
Minisink Valley Elementary School | KG - 02 | 460 | 14 | 10973 |
Minisink Valley Intermediate School | 03 - 05 | 500 | 14 | 10973 |
Otisville Elementary School | KG - 05 | 600 | 14 | 10963 |
Presidential Park Elementary School | KG - 05 | 1,275 | 0 | 10940 |
Scotchtown Avenue School | KG - 02 | 600 | 13 | 10924 |
William A Carter School | KG - 05 | 782 | 15 | 10940 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C J Hooker Middle School | 06 - 08 | 710 | 12 | 10924 |
Middletown Twin Towers Middle School | 06 - 08 | 964 | 12 | 10940 |
Minisink Valley Middle School | 06 - 08 | 775 | 15 | 10940 |
Monhagen Middle School | 06 - 08 | 850 | 12 | 10940 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Goshen Central High School | 09 - 12 | 907 | 14 | 10924 |
Middletown High School | 09 - 12 | 2,332 | 13 | 10940 |
Minisink Valley High School | 09 - 12 | 1,158 | 17 | 10973 |
S S Seward Institute | 06 - 12 | 378 | 12 | 10921 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Orange Ulster Boces Special Needs School | 11 - 12 | 993 | 13 | 10924 |
City | County | |
---|---|---|
Population | 2,179 | 405,481 |
Population Density | 261 | 500 |
Median Age | 42.4 | 38.5 |
People per Household | 2.9 | 2.9 |
Median Household Income | 96,545 | 82,830 |
Average Income per Capita | 40,568 | 35,978 |
Slate Hill is located in New York. Slate Hill, New York has a population of 2,179. Slate Hill is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 33%.
The median household income in Slate Hill, New York is $96,545. The median household income for the surrounding county is $82,830 compared to the national median of $66,222. The median age of people living in Slate Hill is 42.4 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 17.5 degrees. The annual precipitation is 44.48.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.