Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin Elementary School | KG - 05 | 530 | 12 | 10598 |
Brookside School | KG - 03 | 475 | 12 | 10598 |
Crompond School | 04 - 05 | 515 | 14 | 10598 |
George Washington Elementary School | KG - 05 | 468 | 15 | 10547 |
Lincoln Titus Elementary School | KG - 05 | 450 | 13 | 10517 |
Mohansic School | KG - 03 | 424 | 13 | 10598 |
Putnam Valley Elementary School | KG - 04 | 550 | 12 | 10579 |
Thomas Jefferson Elementary School | KG - 05 | 400 | 14 | 10598 |
Van Cortlandtville School | KG - 05 | 600 | 12 | 10547 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lakeland Copper Beech Middle School | 06 - 08 | 1,400 | 11 | 10598 |
Mildred E Strang Middle School | 06 - 08 | 825 | 10 | 10598 |
Putnam Valley Middle School | 05 - 08 | 500 | 16 | 10579 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lakeland High School | 09 - 12 | 1,068 | 13 | 10588 |
Putnam Valley High School | 09 - 12 | 453 | 13 | 10579 |
Yorktown High School | 09 - 12 | 1,106 | 14 | 10598 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Putnam Northern Westchester Boces Special Needs School | KG - 12 | 337 | 0 | 10598 |
City | County | |
---|---|---|
Population | 2,989 | 1,011,068 |
Population Density | 1,734 | 2,349 |
Median Age | 44.5 | 42.1 |
People per Household | 2.8 | 2.6 |
Median Household Income | 117,421 | 101,911 |
Average Income per Capita | 46,773 | 59,043 |
Shrub Oak is located in New York. Shrub Oak, New York has a population of 2,989. Shrub Oak is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 30%.
The median household income in Shrub Oak, New York is $117,421. The median household income for the surrounding county is $101,911 compared to the national median of $66,222. The median age of people living in Shrub Oak is 44.5 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 17.6 degrees. The annual precipitation is 51.13.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.