Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bardonia Elementary School | KG - 05 | 357 | 13 | 10954 |
Cottage Lane Elementary School | 03 - 05 | 600 | 14 | 10913 |
Evans Park School | KG - 04 | 330 | 15 | 10965 |
Franklin Avenue School | KG - 04 | 300 | 17 | 10965 |
George W Miller Elementary School | KG - 02 | 450 | 11 | 10954 |
Highview Elementary School | 03 - 04 | 318 | 12 | 10954 |
Lincoln Avenue School | KG - 04 | 200 | 17 | 10965 |
Strawtown Elementary School | KG - 05 | 314 | 16 | 10994 |
West Nyack Elementary School | KG - 05 | 322 | 14 | 10994 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A Macarthur Barr Middle School | 05 - 08 | 391 | 10 | 10954 |
Felix Festa Achievement Middle School | 06 - 08 | 625 | 12 | 10994 |
Felix Festa Character Middle School | 06 - 08 | 608 | 12 | 10994 |
Felix Festa Determination Middle School | 06 - 08 | 613 | 14 | 10994 |
Pearl River Middle School | 05 - 07 | 570 | 11 | 10965 |
South Orangetown Middle School | 06 - 08 | 700 | 13 | 10913 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarkstown South Senior High School | 09 - 12 | 1,330 | 14 | 10994 |
Nanuet Senior High School | 09 - 12 | 700 | 14 | 10954 |
Pearl River High School | 08 - 12 | 982 | 13 | 10965 |
Tappan Zee High School | 09 - 12 | 1,199 | 13 | 10962 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Birchwood School | KG - 12 | 86 | 6 | 10994 |
Jessie J Kaplan School | KG - 12 | 1,090 | 8 | 10994 |
City | County | |
---|---|---|
Population | 15,436 | 339,274 |
Population Density | 2,938 | 1,955 |
Median Age | 43.5 | 38 |
People per Household | 2.7 | 3.1 |
Median Household Income | 116,689 | 96,936 |
Average Income per Capita | 54,310 | 40,799 |
Pearl River is located in New York. Pearl River, New York has a population of 15,436. Pearl River is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 35%.
The median household income in Pearl River, New York is $116,689. The median household income for the surrounding county is $96,936 compared to the national median of $66,222. The median age of people living in Pearl River is 43.5 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 18.2 degrees. The annual precipitation is 49.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.