Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Valley School | 02 - 05 | 550 | 11 | 10917 |
Chester Elementary School | KG - 05 | 375 | 12 | 10918 |
George Grant Mason Elementary School | PK - 05 | 119 | 10 | 10987 |
Kiryas Joel Early Childhood Education Center | PK - PK | 0 | 0 | 10950 |
North Main Street School | 02 - 05 | 535 | 12 | 10950 |
Pine Tree Elementary School | 02 - 05 | 900 | 13 | 10950 |
Sapphire Elementary School | KG - 01 | 320 | 13 | 10926 |
Smith Clove Elementary School | KG - 01 | 460 | 13 | 10917 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Monroe Woodbury Middle School | 06 - 08 | 1,700 | 14 | 10917 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester Academy Middle High School | 06 - 12 | 539 | 13 | 10918 |
George F Baker High School | 06 - 12 | 120 | 15 | 10987 |
Monroe Woodbury High School | 09 - 12 | 2,276 | 16 | 10917 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kiryas Joel Village School | KG - 12 | 175 | 5 | 10950 |
City | County | |
---|---|---|
Population | 24,796 | 405,481 |
Population Density | 1,342 | 500 |
Median Age | 38.3 | 38.5 |
People per Household | 3.1 | 2.9 |
Median Household Income | 106,183 | 82,830 |
Average Income per Capita | 40,828 | 35,978 |
Monroe is located in New York. Monroe, New York has a population of 24,796. Monroe is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 33%.
The median household income in Monroe, New York is $106,183. The median household income for the surrounding county is $82,830 compared to the national median of $66,222. The median age of people living in Monroe is 38.3 years.
The average high temperature in July is 83.38 degrees, with an average low temperature in January of 15.89 degrees. The annual precipitation is 48.05.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.