Skip to main content
Martina Cinarli

Jackson Heights Real Estate Market Conditions

  • Median sales price

    $440,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Jackson Heights Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Jackson Heights, NY

Grades Students P/T Ratio ZIP
East Elmhurst Community School KG - 05 450 18 11369
Elm Tree Elementary School PK - 05 800 10 11368
Forte Preparatory Academy Charter School 05 - 08 320 0 11373
Ivan Lafayette Early Childhood School PK - 02 220 12 11369
P.s 149 Christa Mcauliffe School PK - 05 750 13 11372
P.s 19 Marino P Jeantet School PK - 05 1,657 14 11368
P.s 212 PK - 05 700 15 11372
P.s 229 Emmanuel Kaplan School PK - 05 1,400 15 11377
P.s. 007 Louis F. Simeone School PK - 03 1,349 14 11373
P.s. 011 Kathryn Phelan School PK - 06 930 16 11377
P.s. 012 James B. Colgate School KG - 05 1,062 15 11377
P.s. 013 Clement C Moore School KG - 05 1,030 17 11373
P.s. 069 Jackson Heights School PK - 05 800 15 11372
P.s. 089 Elmhurst School KG - 05 1,500 15 11373
P.s. 102 Bayview School PK - 08 1,180 15 11373
P.s. 127 Aerospace Science Magnet School PK - 08 1,107 15 11369
P.s. 148q The Ruby G. Allen School PK - 05 700 15 11369
P.s. 28 - Thomas Emanuel Early Childhood Center PK - 02 550 14 11368
P.s. 280 Queens KG - 05 580 0 11372
Ps 110 KG - 05 850 15 11368
Ps 14 Fairview KG - 05 1,065 14 11368
Ps 143 Louis Armstrong PK - 05 1,400 14 11368
Ps 151 Mary D Carter PK - 05 300 12 11377
Ps 152 Gwendolyn N Alleyne School PK - 05 700 16 11377
Ps 16 Nancy Debenedittis School KG - 05 1,200 18 11368
Ps 222 Fire Fighter Christopher A Santora School PK - 02 215 15 11372
Ps 330 Helen M Marshall School KG - 05 500 28 11368
Ps 92 Harry T Stewart Sr PK - 05 850 13 11368
The Hector Figueroa School PK - 01 118 0 11377
The Woodside Community School PK - 05 400 7 11377

Middle Schools near Jackson Heights, NY

Grades Students P/T Ratio ZIP
Corona Arts And Sciences Academy 06 - 08 700 0 11368
I.s. 061 Leonardo Da Vinci School 06 - 08 2,120 15 11368
I.s. 125 Thomas J. Mccann Woodside School 06 - 08 1,500 17 11377
I.s. 145 Joseph Pulitzer School 06 - 08 1,650 16 11372
I.s. 227 Louis Armstrong Intermediate School 05 - 08 1,600 16 11369
I.s. 5 - Walter Crowley Intermediate School 06 - 08 1,450 15 11373
Is 230 06 - 08 1,150 16 11372
Middle School 419 06 - 08 0 0 11369

High Schools near Jackson Heights, NY

Grades Students P/T Ratio ZIP
Civic Leadership Academy 09 - 12 627 0 11373
High School For Arts And Business 09 - 12 766 18 11368
International High School For Health Sciences 09 - 12 240 0 11373
Maspeth High School 09 - 12 1,078 14 11373
Newtown High School 09 - 12 1,719 22 11373
Pan American International High School 09 - 12 370 15 11373
Voyages Preparatory 09 - 12 230 15 11373

Ungraded Schools near Jackson Heights, NY

Grades Students P/T Ratio ZIP
Academy Of The City Charter School KG - 05 500 0 11377
Central Queens Academy Charter School KG - 08 700 0 11373
Elm Community Charter School KG - 05 450 0 11373
John F Kennedy Jr School 09 - 12 500 5 11373
Our World Neighborhood Charter School 3 KG - 05 0 0 11373
Pioneer Academy KG - 05 731 0 11368
The Renaissance Charter School PK - 12 688 14 11372

Demographics near Jackson Heights, NY

City County
Population 67,609 2,342,581
Population Density 93,197 21,584
Median Age 42.1 40.7
People per Household 2.8 2.8
Median Household Income 65,438 74,011
Average Income per Capita 30,824 33,990

About Jackson Heights, NY

Jackson Heights is located in New York. Jackson Heights, New York has a population of 67,609. Jackson Heights is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.

The median household income in Jackson Heights, New York is $65,438. The median household income for the surrounding county is $74,011 compared to the national median of $66,222. The median age of people living in Jackson Heights is 42.1 years.

Jackson Heights Weather

The average high temperature in July is 84.7 degrees, with an average low temperature in January of 26.5 degrees. The annual precipitation is 44.36.

Jackson Heights Map

Jackson Heights real estate offices

Sort by:

--->

Real estate near Jackson Heights