Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Flower Hill School | KG - 03 | 300 | 11 | 11743 |
Fort Salonga Elementary School | KG - 03 | 350 | 13 | 11768 |
Goosehill Primary Center | KG - 01 | 205 | 12 | 11724 |
James H Boyd Elementary School | 03 - 05 | 435 | 15 | 11743 |
Jefferson School | PK - 03 | 300 | 11 | 11743 |
Lloyd Harbor School | 02 - 06 | 400 | 12 | 11743 |
Norwood Avenue School | KG - 05 | 300 | 12 | 11768 |
Oakwood Primary Center | KG - 02 | 700 | 13 | 11743 |
Ocean Avenue School | KG - 05 | 313 | 11 | 11768 |
Southdown School | KG - 03 | 350 | 10 | 11743 |
Thomas J Lahey Elementary School | 03 - 05 | 672 | 13 | 11740 |
Washington Drive Primary School | KG - 02 | 550 | 15 | 11721 |
Woodhull Intermediate School | 04 - 06 | 514 | 13 | 11743 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
J Taylor Finley Middle School | 07 - 08 | 750 | 11 | 11743 |
Northport Middle School | 05 - 08 | 500 | 12 | 11768 |
Oldfield Middle School | 06 - 08 | 759 | 14 | 11740 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cold Spring Harbor High School | 07 - 12 | 775 | 11 | 11724 |
Harborfields High School | 09 - 12 | 949 | 15 | 11740 |
Huntington High School | 09 - 12 | 1,250 | 12 | 11743 |
Northport Senior High School | 09 - 12 | 1,712 | 12 | 11768 |
City | County | |
---|---|---|
Population | 207,543 | 1,529,400 |
Population Density | 2,205 | 1,677 |
Median Age | 45.3 | 42.4 |
People per Household | 2.9 | 2.9 |
Median Household Income | 128,505 | 104,317 |
Average Income per Capita | 59,336 | 45,151 |
Huntington is located in New York. Huntington, New York has a population of 207,543. Huntington is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 30%.
The median household income in Huntington, New York is $128,505. The median household income for the surrounding county is $104,317 compared to the national median of $66,222. The median age of people living in Huntington is 45.3 years.
The average high temperature in July is 81 degrees, with an average low temperature in January of 24.2 degrees. The annual precipitation is 42.97.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.