Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester Elementary School | KG - 05 | 375 | 12 | 10918 |
Golden Hill Elementary School | PK - 05 | 375 | 12 | 10921 |
Goshen Intermediate School | 03 - 05 | 600 | 15 | 10924 |
Maple Hill Elementary School | KG - 05 | 1,031 | 13 | 10940 |
Park Avenue Elementary School | KG - 05 | 449 | 13 | 10990 |
Presidential Park Elementary School | KG - 05 | 1,275 | 0 | 10940 |
Sanfordville Elementary School | KG - 04 | 634 | 12 | 10990 |
Scotchtown Avenue School | KG - 02 | 600 | 13 | 10924 |
William A Carter School | KG - 05 | 782 | 15 | 10940 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C J Hooker Middle School | 06 - 08 | 710 | 12 | 10924 |
Middletown Twin Towers Middle School | 06 - 08 | 964 | 12 | 10940 |
Minisink Valley Middle School | 06 - 08 | 775 | 15 | 10940 |
Monhagen Middle School | 06 - 08 | 850 | 12 | 10940 |
Warwick Valley Middle School | 05 - 08 | 1,000 | 14 | 10990 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester Academy Middle High School | 06 - 12 | 539 | 13 | 10918 |
Goshen Central High School | 09 - 12 | 907 | 14 | 10924 |
Middletown High School | 09 - 12 | 2,332 | 13 | 10940 |
S S Seward Institute | 06 - 12 | 378 | 12 | 10921 |
Warwick Valley High School | 09 - 12 | 1,076 | 16 | 10990 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Orange Ulster Boces Special Needs School | 11 - 12 | 993 | 13 | 10924 |
City | County | |
---|---|---|
Population | 14,514 | 405,481 |
Population Density | 333 | 500 |
Median Age | 44.1 | 38.5 |
People per Household | 2.7 | 2.9 |
Median Household Income | 107,519 | 82,830 |
Average Income per Capita | 47,048 | 35,978 |
Goshen is located in New York. Goshen, New York has a population of 14,514. Goshen is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 33%.
The median household income in Goshen, New York is $107,519. The median household income for the surrounding county is $82,830 compared to the national median of $66,222. The median age of people living in Goshen is 44.1 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 17.5 degrees. The annual precipitation is 44.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.