Skip to main content
Martina Cinarli

Flushing Real Estate Market Conditions

  • Median sales price

    $739,500
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Flushing Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Flushing, NY

Grades Students P/T Ratio ZIP
Active Learning Elementary School PK - 03 442 0 11355
Elm Tree Elementary School PK - 05 800 10 11368
P.s 19 Marino P Jeantet School PK - 05 1,657 14 11368
P.s 214 Cadwallader Colden School PK - 05 340 14 11354
P.s 219 Paul Klapper School PK - 08 587 11 11367
P.s 32 State Street School KG - 05 860 18 11358
P.s. 020 John Bowne School PK - 05 1,100 15 11355
P.s. 024 Andrew Jackson Elementary School PK - 05 1,100 14 11355
P.s. 107 Thomas A. Dooley School PK - 05 900 14 11358
P.s. 120 Queens School PK - 05 701 16 11355
P.s. 201 Discovery School For Inquiry And Research PK - 05 464 11 11367
P.s. 21 Edward Hart School PK - 05 1,200 15 11354
P.s. 242 Leonard P. Stavisky Early Childhood School PK - 03 390 9 11354
P.s. 28 - Thomas Emanuel Early Childhood Center PK - 02 550 14 11368
P.s.m.s 164 Queens Valley Of The Art School PK - 08 530 14 11367
Ps 110 KG - 05 850 15 11368
Ps 14 Fairview KG - 05 1,065 14 11368
Ps 143 Louis Armstrong PK - 05 1,400 14 11368
Ps 16 Nancy Debenedittis School KG - 05 1,200 18 11368
Ps 165 Edith K Bergtraum PK - 05 650 9 11367
Ps 22 Thomas Jefferson PK - 05 800 14 11355
Ps 330 Helen M Marshall School KG - 05 500 28 11368
Ps 92 Harry T Stewart Sr PK - 05 850 13 11368
Queens College School For Math Science And Techno PK - 08 520 16 11367

Middle Schools near Flushing, NY

Grades Students P/T Ratio ZIP
Corona Arts And Sciences Academy 06 - 08 700 0 11368
I.s. 061 Leonardo Da Vinci School 06 - 08 2,120 15 11368
I.s. 237 School 06 - 08 1,400 18 11355
Is 25 Adrien Block 06 - 08 1,000 15 11358
J.h.s 185 Edward Bleeker School 06 - 08 1,500 17 11354
J.h.s. 189 Daniel Carter Beard Junior High School 06 - 08 733 17 11355

High Schools near Flushing, NY

Grades Students P/T Ratio ZIP
East West School Of International Studies 06 - 12 600 18 11355
Flushing High School 09 - 12 2,625 21 11354
Flushing International High School 09 - 12 460 13 11355
High School For Arts And Business 09 - 12 766 18 11368
John Bowne High School 09 - 12 3,000 23 11367
North Queens Community High School 09 - 12 150 15 11367
Queens Academy High School 10 - 12 476 17 11354
Queens High School For Language Studies 09 - 12 450 11 11354
Townsend Harris High School 09 - 12 1,239 21 11367
Veritas Academy 09 - 12 620 0 11354
World Journalism Preparatory School 06 - 12 629 15 11358

Ungraded Schools near Flushing, NY

Grades Students P/T Ratio ZIP
Alc - Linden Academy - Long Term 09 - 12 0 0 11354
Pioneer Academy KG - 05 731 0 11368

Demographics near Flushing, NY

City County
Population 227,366 2,342,581
Population Density 29,857 21,584
Median Age 42.6 40.7
People per Household 2.8 2.8
Median Household Income 60,040 74,011
Average Income per Capita 29,451 33,990

About Flushing, NY

Flushing is located in New York. Flushing, New York has a population of 227,366. Flushing is less family-centric than the surrounding county with 25.25% households with children. The county percentage for households with children is 26%.

The median household income in Flushing, New York is $60,040. The median household income for the surrounding county is $74,011 compared to the national median of $66,222. The median age of people living in Flushing is 42.6 years.

Flushing Weather

The average high temperature in July is 84.7 degrees, with an average low temperature in January of 26.5 degrees. The annual precipitation is 44.36.

Flushing Map

Flushing real estate offices


--->

Real estate near Flushing