Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna C. Scott Elementary School | PK - 05 | 700 | 12 | 07605 |
Charles R Smith Early Child Ctr | KG - 01 | 196 | 14 | 07650 |
Eleanor Van Gelder Elementary School | 03 - 06 | 400 | 16 | 07020 |
Fort Lee School Number 1 | KG - 06 | 586 | 17 | 07024 |
Fort Lee School Number 2 | PK - 04 | 365 | 13 | 07024 |
Fort Lee School Number 3 | KG - 04 | 388 | 16 | 07024 |
Fort Lee School Number 4 | KG - 04 | 400 | 17 | 07024 |
George Washington School | PK - 02 | 321 | 13 | 07020 |
Lindbergh Elementary School | 01 - 06 | 765 | 11 | 07650 |
Number 3 Elementary School | KG - 04 | 350 | 20 | 07010 |
Number 4 Elementary School | KG - 05 | 470 | 17 | 07010 |
Number 5 Elementary School | PK - 04 | 330 | 18 | 07010 |
Number 6 Elementary School | 05 - 08 | 763 | 19 | 07010 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cliffside Park Middle School | 07 - 08 | 400 | 11 | 07010 |
Leonia Middle School | 05 - 08 | 659 | 11 | 07605 |
Lewis F Cole Middle School | 07 - 08 | 630 | 13 | 07024 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cliffside Park High School | 09 - 12 | 1,400 | 13 | 07010 |
Fort Lee High School | 09 - 12 | 1,243 | 13 | 07024 |
Leonia High School | 09 - 12 | 880 | 12 | 07605 |
Palisades Park Jr Senior High School | 07 - 12 | 760 | 8 | 07650 |
City | County | |
---|---|---|
Population | 40,747 | 970,198 |
Population Density | 16,029 | 4,164 |
Median Age | 46.5 | 43.1 |
People per Household | 2.2 | 2.7 |
Median Household Income | 90,312 | 105,845 |
Average Income per Capita | 54,732 | 53,338 |
Fort Lee is located in New Jersey. Fort Lee, New Jersey has a population of 40,747. Fort Lee is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 30%.
The median household income in Fort Lee, New Jersey is $90,312. The median household income for the surrounding county is $105,845 compared to the national median of $66,222. The median age of people living in Fort Lee is 46.5 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 26.2 degrees. The annual precipitation is 49.69.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.